No. | Title | Duration |
---|---|---|
A1 | Kari | 6:26 |
A2 | The Afterglow | 6:30 |
A3 | Love Lips | 6:33 |
B1 | Mallorca | 4:46 |
B2 | I'll Never See You Smile Again | 5:25 |
B3 | Winding River | 5:22 |
Name | Role | Tracks |
---|---|---|
Earl Klugh | Acoustic Guitar | |
Alan Shulman | Cello | |
Charles McCracken | Cello | |
David Nadien | Concertmaster | |
Harvey Mason | Drums | |
Gregg Mann | Engineer [Assistant] | |
Michel Sauvage | Engineer [Assistant] | |
Tim Benedict | Engineer [Assistant] | |
Joe Jorgensen | Engineer [Recording, Mixing] | |
Jim Buffington | French Horn | |
Eric Gale | Guitar | A2, A3, B2 |
Otto Ruiter | Lacquer Cut By | |
Stan Kalina | Mastered By | |
Ralph MacDonald | Percussion | |
Bob James | Piano [Acoustic], Electric Piano [Fender Rhodes] | |
Bob James | Producer, Arranged By, Conductor | |
Alfred Brown | Viola | |
Emanuel Vardi | Viola | |
Barry Finclair | Violin | |
Harry Cykman | Violin | |
Lewis Eley | Violin | |
Marvin Morgenstern | Violin | |
Matthew Raimondi | Violin | |
Max Ellen | Violin | |
Richard Sortomme | Violin | |
George Marge | Woodwind | |
Phil Bodner | Woodwind | |
Romeo Penque | Woodwind | |
Wally Kane | Woodwind | |
Bob James | Written-By | A2, B1, B3 |
Earl Klugh | Written-By | A1, A3, B2 |
Recorded at Mediasound, Sound Palace and SoundMixers, New York City. Mastered at CBS Recording Studios, New York City.