No. | Title | Duration |
---|---|---|
A1 | Guru Sri Chinmoy Aphorism | 1:10 |
A2 | Angel Of Air | 3:37 |
A3 | Angel Of Water | 6:18 |
A4 | Bliss: The Eternal Now | 5:32 |
B1 | Angel Of Sunlight | 14:43 |
B2 | Illuminations | 4:20 |
Name | Role | Tracks |
---|---|---|
Michael Wood (6) | Art Direction, Illustration [Cover] | |
Jimmy Bond | Bass | A1 to A3, B2 |
Anne Goodman | Cello | A1 to A3, B2 |
Frederick Seykora | Cello | A1 to A3, B2 |
Glenn Grab | Cello | A1 to A3, B2 |
Jacqueline Lustgarten | Cello | A1 to A3, B2 |
Retina Circus | Cover [Album Cover] | |
Cynthia Shyvers | Design [Sleeve] | |
George Engfer | Engineer | |
Glen Kolotkin | Engineer | |
Steve Bruce (2) | Photography By | |
Herb Greene | Photography By [Liner] | |
Carlos Santana | Producer | |
Tom Coster | Producer | |
Alice Coltrane | Producer, Arranged By [Strings], Conductor [Strings] | |
Allan Harshman | Viola | A1 to A3, B2 |
David Schwartz | Viola | A1 to A3, B2 |
Marilyn Baker | Viola | A1 to A3, B2 |
Myer Bello | Viola | A1 to A3, B2 |
Myra Kestenbaum | Viola | A1 to A3, B2 |
Rollice Dale | Viola | A1 to A3, B2 |
Charles Veal Jr. | Violin | A1 to A3, B2 |
Gordon Marron | Violin | A1 to A3, B2 |
Murray Adler | Violin | A1 to A3, B2 |
Nathan Kaproff | Violin | A1 to A3, B2 |
Paul Shure | Violin | A1 to A3, B2 |
Ronald Folsom | Violin | A1 to A3, B2 |
William Henderson (2) | Violin | A1 to A3, B2 |
LP housed in photo sleeve with credits.