No. | Title | Duration |
---|---|---|
A1 | Have You Ever Seen The Rain? | 4:03 |
A2 | Faster Than The Speed Of Night | 6:35 |
A3 | Getting So Excited | 3:25 |
A4 | Total Eclipse Of The Heart | 6:49 |
B1 | It's A Jungle Out There | 4:33 |
B2 | Going Through The Motions | 4:05 |
B3 | Tears | 3:47 |
B4 | Take Me Back | 5:15 |
B5 | Straight From The Heart | 3:38 |
Name | Role | Tracks |
---|---|---|
Jim Steinman | Arranged By | |
Roy Bittan | Arranged By | A1, A3 to B5 |
Eric Troyer | Backing Vocals | A1 to A4, B2 to B5 |
Rory Dodd | Backing Vocals | A1 to A4, B2 to B5 |
Steve Buslowe | Bass | A1 to A4, B2 to B5 |
Don Ketteler | Coordinator [Album Production Co-ordinator] | |
Max Weinberg | Drums | A1 to A4, B2 to B5 |
Frank Filipetti | Engineer [Additional], Recorded By [Additional] | |
Scott Litt | Engineer [Additional], Recorded By [Additional] | |
Neil Dorfsman | Engineer [Basic Tracks], Recorded By [Basic Tracks] | |
Rod Hui | Engineer, Recorded By | |
Rick Derringer | Guitar | A1 to A4, B2 to B5 |
Greg Calbi | Lacquer Cut By [Runout Etching ⚾︎] | |
David Aspden | Management | |
Jim Steinman | Mixed By | |
John Jansen | Mixed By | |
Neil Dorfsman | Mixed By | A1, A3 to B5 |
Jimmy Maelen | Percussion | |
Roy Bittan | Piano | A1 to A4, B2 to B5 |
John Jansen | Producer [Associate Producer], Recording Supervisor [Supervising Recordist] | |
Jim Steinman | Producer, Directed By | |
Larry Fast | Synthesizer | A1 to A4, B2 to B5 |
℗ 1983 CBS Records © 1983 CBS Records Made in England Issued with a custom printed inner sleeve containing lyrics and credits. Runouts: Side A: both variants - 'UK - A - 2' is etched, remainder is stamped; 'EDP' is circled (see [l214688] page) Side B: Variant 1 - 'UK - B - 2 ✴︎' is etched, remainder is stamped; Variant 2 is entirely etched, except for 'sᴛᴇʀʟɪɴɢ'