No. | Title | Duration |
---|---|---|
Fortuna Imperatrix Mundi | ||
A1 | O Fortuna | |
A2 | Fortune Plango Vulnera | |
I. Primo Vere | ||
A3 | Veris Leta Facies | |
A4 | Omnia Sol Temperat | |
A5 | Ecce Gratum | |
Uf Dem Anger | ||
A6 | Tanz | |
A7 | Floret Silva | |
A8 | Chramer, Gip Die Varwe Mir | |
A9 | Reie | |
A10 | Swaz Hie Gat Umbe - Chume, Chum, Geselle Min - Swz Hie Gat Umbe | |
A11 | Were Diu Werlt Alle Min | |
II. In Taberna | ||
B1 | Estuans Interius | |
B2 | Olim Lacus Colueram | |
B3 | Ego Sum Abbas | |
B4 | In Taberna Quando Sumus | |
III. Cour D'Amours | ||
B5 | Amor Volat Undique | |
B6 | Dies, Nox Et Omnia | |
B7 | Stetit Puella | |
B8 | Circa Mea Pectora | |
B9 | Si Puer Cum Puellula | |
B10 | Veni, Veni, Venias | |
B11 | In Trutina | |
B12 | Tempus Est Iocundum | |
B13 | Dulcissime | |
Blanziflor Et Helena | ||
B14 | Ave Formosissima | |
Fortuna Imperatrix Mundi | ||
B15 | O Fortuna |
Name | Role | Tracks |
---|---|---|
Peter Nutter | Art Direction | |
Thumb Design Partnership | Art Direction | |
Peter Binder | Baritone Vocals | |
The Cleveland Orchestra Chorus | Choir | |
Robert Page | Chorus Master | |
Carl Orff | Composed By | |
Michael Tilson Thomas | Leader | |
The Cleveland Orchestra | Orchestra | |
Andrew Kazdin | Producer | |
Judith Blegen | Soprano Vocals | |
Kenneth Riegel | Tenor Vocals |
Texts enclosed. ℗ 1974 CBS Inc. © 1974 CBS Inc.